Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $20.62 | 324,877 | 1:1 | $20.57 | $21.18 | $20.40 |
Sep 19, 2023 | $20.67 | 298,977 | 1:1 | $20.55 | $20.86 | $20.28 |
Sep 20, 2023 | $20.37 | 266,850 | 1:1 | $20.95 | $21.02 | $20.35 |
Sep 21, 2023 | $20.31 | 263,317 | 1:1 | $20.36 | $20.65 | $20.14 |
Sep 22, 2023 | $19.90 | 390,595 | 1:1 | $20.31 | $20.64 | $19.90 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.