| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $6.75 | $6.79 | $6.66 | $6.74 | 1,575,717 | 1:1 |
| August 25, 2026 | $6.73 | $6.75 | $6.55 | $6.64 | 1,504,664 | 1:1 |
| August 26, 2026 | $6.62 | $6.83 | $6.60 | $6.81 | 749,076 | 1:1 |
| August 27, 2026 | $6.80 | $6.87 | $6.71 | $6.73 | 589,733 | 1:1 |
| August 28, 2026 | $6.75 | $6.80 | $6.71 | $6.78 | 485,849 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG