| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $6.96 | $6.97 | $6.86 | $6.87 | 711,268 | 1:1 |
| September 29, 2026 | $6.81 | $6.89 | $6.81 | $6.86 | 648,948 | 1:1 |
| September 30, 2026 | $6.88 | $6.89 | $6.74 | $6.75 | 976,914 | 1:1 |
| October 1, 2026 | $6.75 | $6.79 | $6.65 | $6.77 | 1,934,471 | 1:1 |
| October 2, 2026 | $6.85 | $6.85 | $6.67 | $6.67 | 883,801 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG