| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $7.25 | $7.27 | $7.19 | $7.22 | 736,070 | 1:1 |
| June 23, 2026 | $7.21 | $7.29 | $7.20 | $7.28 | 693,072 | 1:1 |
| June 24, 2026 | $7.25 | $7.29 | $7.21 | $7.23 | 561,516 | 1:1 |
| June 25, 2026 | $7.20 | $7.30 | $7.20 | $7.24 | 629,903 | 1:1 |
| June 26, 2026 | $7.21 | $7.24 | $7.16 | $7.20 | 1,202,006 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG