| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $7.80 | $7.81 | $7.62 | $7.76 | 1,363,030 | 1:1 |
| August 4, 2026 | $7.77 | $7.80 | $7.68 | $7.73 | 746,201 | 1:1 |
| August 5, 2026 | $7.56 | $7.56 | $7.29 | $7.46 | 2,532,422 | 1:1 |
| August 6, 2026 | $7.53 | $7.69 | $7.50 | $7.63 | 733,509 | 1:1 |
| August 7, 2026 | $7.69 | $7.69 | $7.41 | $7.46 | 1,732,900 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG