| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $7.01 | $7.16 | $7.01 | $7.05 | 861,540 | 1:1 |
| September 15, 2026 | $7.07 | $7.12 | $6.96 | $6.98 | 587,037 | 1:1 |
| September 16, 2026 | $6.96 | $7.00 | $6.88 | $6.96 | 598,957 | 1:1 |
| September 17, 2026 | $6.97 | $7.05 | $6.93 | $7.03 | 434,356 | 1:1 |
| September 18, 2026 | $7.02 | $7.02 | $6.92 | $6.97 | 735,905 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG