
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 05/14/2012 | 45.34 | 45.44 | 44.43 | 44.80 | 5,724 |
| 05/15/2012 | 44.58 | 45.41 | 44.00 | 44.47 | 3,967 |
| 05/16/2012 | 44.16 | 45.29 | 42.68 | 42.99 | 7,862 |
| 05/17/2012 | 42.64 | 42.64 | 40.22 | 41.29 | 19,814 |
| 05/18/2012 | 41.23 | 42.00 | 40.41 | 40.41 | 3,095 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and Icahn Enterprises does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.